![PVC-UK-162-Materiali.jpg](https://www.st-cs.si/wp-content/uploads/2020/07/PVC-UK-162-Materiali.jpg)
PVC pipes for street sewerage STIGMA UK
Dimensions
- Home
- PVC pipes for street sewerage STIGMA UK – Dimensions
Pipe dimensions comply with SIST EN 1401-1 and SIST EN 13476-1 standards.
PVC pipes for street sewerage are manufactured in stiffness classes SN8 and SN4.
![](https://www.st-cs.si/wp-content/uploads/2020/06/pvc_uk_el_tk.png)
![](https://www.st-cs.si/wp-content/uploads/2020/06/pvc_uk.png)
PVC pipes SN4
Nominal diameter DN (mm) | Outer diameter d (mm) | Outer diameter d (mm) | Inner diameter of the sleeve d (mm) | Outer diameter of the sleeve d (mm) | Sealing ring depth c max (mm) | Plug-in depth of the end t min (mm) | Recording width b (mm) | Pipe length l (m) |
---|---|---|---|---|---|---|---|---|
110 | 110 | 3,2 | 110,4 | 125,5 | 22 | 76 | 6 | 1; 3; 5 |
125 | 125 | 3,2 | 125,4 | 142,1 | 26 | 82 | 6 | 1; 3; 5 |
160 | 160 | 4,0 | 160,5 | 179,7 | 32 | 100 | 7 | 1; 3; 5 |
200 | 200 | 4,9 | 200,6 | 223,0 | 40 | 120 | 9 | 1; 3; 5 |
250 | 250 | 6,2 | 250,6 | 282,1 | 70 | 140 | 9 | 1; 3; 5 |
315 | 315 | 7,7 | 315,7 | 350,5 | 70 | 160 | 12 | 1; 3; 5 |
400 | 400 | 9,8 | 400,8 | 441,9 | 70 | 190 | 15 | 1; 3; 5 |
500 | 500 | 12,2 | 501,0 | 551,6 | 80 | 220 | 18 | 1; 3; 5 |
630 * | 630 | 15,4 | 631,2 | 692,8 | 95 | 260 | 23 | 1; 3; 6 |
800 * | 800 | 19,6 | 802,4 | - | 110 | 280 | 32 | 1; 3; 6 |
* Pipes are not in our own production program.
PVC pipes SN8
Nominal diameter DN (mm) | Outer diameter d (mm) | Outer diameter d (mm) | Inner diameter of the sleeve d (mm) | Outer diameter of the sleeve d (mm) | Sealing ring depth c max (mm) | Plug-in depth of the end t min (mm) | Recording width b (mm) | Pipe length l (m) |
---|---|---|---|---|---|---|---|---|
110 | 110 | 3,2 | 110,4 | 125,5 | 22 | 76 | 6 | 1; 3; 5 |
125 | 125 | 3,2 | 125,4 | 142,7 | 26 | 82 | 6 | 1; 3; 5 |
160 | 160 | 4,7 | 160,5 | 183,2 | 32 | 100 | 7 | 1; 3; 5 |
200 | 200 | 5,9 | 200,6 | 224,6 | 40 | 120 | 9 | 1; 3; 5 |
250 | 250 | 7,3 | 250,6 | 283,9 | 70 | 140 | 9 | 1; 3; 5 |
315 | 315 | 9,2 | 315,7 | 352,7 | 70 | 160 | 12 | 1; 3; 5 |
400 | 400 | 11,7 | 400,8 | 444,7 | 70 | 190 | 15 | 1; 3; 5 |
500 | 500 | 14,6 | 501,0 | 555,2 | 80 | 220 | 18 | 1; 3; 5 |
630 * | 630 | 18,4 | 631,2 | 697,2 | 95 | 260 | 23 | 1; 3; 6 |
800 * | 800 | 802,4 | - | 110 | 280 | 32 | 1; 3; 6 |
* Pipes are not in our own production program.