PVC-UK-162-Materiali.jpg
PVC pipes for street sewerage STIGMA UK

Dimensions

  • Home
  • PVC pipes for street sewerage STIGMA UK – Dimensions

Pipe dimensions comply with SIST EN 1401-1 and SIST EN 13476-1 standards.
PVC pipes for street sewerage are manufactured in stiffness classes SN8 and SN4.

PVC pipes SN4

Nominal diameter DN (mm) Outer diameter d (mm) Outer diameter d (mm)Inner diameter of the sleeve d (mm) Outer diameter of the sleeve d (mm) Sealing ring depth c max (mm)Plug-in depth of the end t min (mm)Recording width b (mm) Pipe length l (m)
1101103,2110,4125,5227661; 3; 5
1251253,2125,4142,1268261; 3; 5
1601604,0160,5179,73210071; 3; 5
2002004,9200,6223,04012091; 3; 5
2502506,2250,6282,17014091; 3; 5
3153157,7315,7350,570160121; 3; 5
4004009,8400,8441,970190151; 3; 5
50050012,2501,0551,680220181; 3; 5
630 *63015,4631,2692,895260231; 3; 6
800 *80019,6802,4-110280321; 3; 6

* Pipes are not in our own production program.

PVC pipes SN8

Nominal diameter DN (mm) Outer diameter d (mm) Outer diameter d (mm)Inner diameter of the sleeve d (mm) Outer diameter of the sleeve d (mm) Sealing ring depth c max (mm)Plug-in depth of the end t min (mm)Recording width b (mm) Pipe length l (m)
1101103,2110,4125,5227661; 3; 5
1251253,2125,4142,7268261; 3; 5
1601604,7160,5183,23210071; 3; 5
2002005,9200,6224,64012091; 3; 5
2502507,3250,6283,97014091; 3; 5
3153159,2315,7352,770160121; 3; 5
40040011,7400,8444,770190151; 3; 5
50050014,6501,0555,280220181; 3; 5
630 *63018,4631,2697,295260231; 3; 6
800 *800802,4-110280321; 3; 6

* Pipes are not in our own production program.